Crime Stats
Campus WatchJanuary 2008 Crime Statistics
| Crime | January 2008 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 3 | 3 |
| Aggravated Assault | 0 | 0 |
| Burglary | 6 | 6 |
| Larceny | 18 | 18 |
| Motor Vehicle Theft | 41 | 41 |
| Arson | 0 | 0 |
February 2008 Crime Statistics
| Crime | February 2008 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 0 | 3 |
| Aggravated Assault | 0 | 0 |
| Burglary | 5 | 11 |
| Larceny | 50 | 68 |
| Motor Vehicle Theft | 15 | 56 |
| Arson | 0 | 0 |
March 2008 Crime Statistics
| Crime | March 2008 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 4 | 7 |
| Aggravated Assault | 0 | 0 |
| Burglary | 3 | 14 |
| Larceny | 15 | 83 |
| Motor Vehicle Theft | 22 | 78 |
| Arson | 0 | 0 |
April 2008 Crime Statistics
| Crime | April 2008 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 2 | 9 |
| Aggravated Assault | 1 | 1 |
| Burglary | 2 | 16 |
| Larceny | 34 | 117 |
| Motor Vehicle Theft | 23 | 101 |
| Arson | 0 | 0 |
May 2008 Crime Statistics
| Crime | May 2008 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 2 | 11 |
| Aggravated Assault | 1 | 2 |
| Burglary | 0 | 16 |
| Larceny | 21 | 138 |
| Motor Vehicle Theft | 19 | 120 |
| Arson | 0 | 0 |